![]() | ![]() | ![]() | ![]() | ![]() | |
| Execution options | HD | LE/LES | P/MP | ZR | ZA/ZAL |
| ATEX | X | X | X | X | X |
| Pharmaceuticals | X | X | X | X | |
| Magnetic coupling | X | X | X | X | X |
| Chassis | X | X | X | X | X |
| Bearing bracket | X | X | X | X |
| Gleitringdichtungen (GLRD) | HD | LE/LES | P/MP | ZR | ZA/ZAL |
|---|---|---|---|---|---|
| Einfachwirkend | X | X | X | X | X |
| Doppeltwirkend (GLRD & Radialwellendichtring) | X | X | X | X | X |
| Doppeltwirkend (Tandem / back to back) | X | X | X | X | |
| Sterilgleitringdichtung | X | X | X | X | |
| Dichtungslos (Magnetkupplung) | X | X | X | X | X |
| Assemblies / Variants | HD | LE/LES | P/MP | ZR | ZA/ZAL |
|---|---|---|---|---|---|
| Version | - Foot motor without cover | X | X | X | X | X |
| Version M - stainless steel cover and chrome steel base | X | X | X | X | |
| Version K - stainless steel cover and spherical feet | X | ||||
| Version T - stainless steel cover and chrome steel base with 4 machine feet | X | X | X | X | |
| Version W - Bearing bracket version | X | X | X | X |
